All councils are now required to conduct a customer ‑ satisfaction survey each quarter to track progress and identify areas for improvement. We’re now conducting the survey for April – June 2025 (Q2).
Q1 2025 Results (January – March)
We received 2 042 responses across all our 15 wards. Our overall satisfaction score was 42.46%, broken down as follows:
| Area | Percentage Scored |
| Education (Council Schools) | 55.40% |
| Health services (Clinics) | 53.40% |
| Water quality | 51.30% |
| Conservation of natural resources | 50.60% |
| Bill statements | 47.80% |
| Customer care | 47.40% |
| Sewerage services | 46.00% |
| Water supply | 44.20% |
| Parks and Gardens (Recreation) | 43.20% |
| Provision of housing | 42.80% |
| Speed of service | 42.40% |
| Accessibility of services | 41.60% |
| Response to queries | 38.80% |
| Affordability of tariffs | 38.60% |
| Communication to residents on issues that affect them | 38.40% |
| Trafficability of roads | 33.00% |
| Fire and ambulance services | 32.00% |
| Solid waste management | 30.80% |
| Public lighting (street and tower lights) | 29.00% |
| Overall Score | 42.46% |
We’re working to boost performance in the lower ‑ scoring areas. Your continued input will help us serve you better. Please take a few minutes to share your thoughts here: https://forms.office.com/r/nJGRLeaFga
Thank you for participating!